Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Silverstar |
Model Number : | H3L144,H4L192,H5L240, H8L384 |
Certification : | SGS, ISO9001, CE, SONCAP |
Price : | $100/ Set |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 2000 Set / Week |
Delivery Time : | 15-30 days |
4 Tiers H Type Parent Stock Chicken Battery Breeder Cage
Product Description
Tiers | 3, 4, 5, 6, 8 leves/floors |
Materia | Q235 Hot-Dipped Galvanized,Zinc thickness: 275g/㎡ |
Cage Frame/Stand | Material of leg of frame is hot-dip galvanized steel with thickness: 2mm |
Feed trough | Material: hot-dip galvanized steel. Thickness: 1.0mm. |
Design | Fully Automatic Poultry Breeding Layer Egg Chicken battery Cage Equipment |
Full System | Including Egg Chicken Farm Battery Chicken Cages Body,Egg Layer Chicken Hens Battery Cage Frame,Feeders,automatic drinking system,on-rail hopper feeding system,manure removal stystem,egg collection system,Ventilation |
H Type Battery Breeder Cage Size
Floors/Levels | Cell Size/Cage Size mm | Birds Qty/Set |
3 | 650x625x500; 650x1250x2220 | 54 |
4 | 650x625x500; 650x1250x2870 | 72 |
5 | 650x625x500; 650x1250x3520 | 90 |
6 | 650x625x500; 650x1250x4170 | 108 |
8 | 650x625x500; 650x1250x5470 | 144 |
3 | 430x600x410; 1830x1200x2140 | 144 |
4 | 430x600x410; 1830x1200x2790 | 192 |
5 | 430x600x410; 1830x1200x3440 | 240 |
6 | 430x600x410; 1830x1200x4090 | 288 |
8 | 430x600x410; 1830x1200x5390 | 384 |
![]() |